| |
| TJ |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 15.66 | | 0.4 | Larry Achike | | SEN | M | 32 | 31.01.75 | Frank Attoh | Shaftesbury Barnet | 16.43 | 17.31 |  |
| 2 | 15.62 | w | 2.2 | Mike McKernan | | SEN | M | 28 | 28.11.78 | Kevin Reeve | Birchfield H | 16.06 | 16.06 |  |
| 3 | 15.56 | w | 3.5 | Tosin Oke | | SEN | M | 26 | 01.10.80 | | Woodford Green Essex Ladies | 16.86 | 17.23 |  |
| - | 15.29 | | 0.9 | Tosin Oke | | SEN | M | 26 | 01.10.80 | | Woodford Green Essex Ladies | 16.86 | 17.23 |  |
| - | 15.00 | | -0.6 | Mike McKernan | | SEN | M | 28 | 28.11.78 | Kevin Reeve | Birchfield H | 16.06 | 16.06 |  |
| 5 | 14.46 | | 0.8 | Lawrence Harvey | | SEN | M | 25 | 26.08.81 | Kevin Reeve | Trafford/Loughborough Uni | 14.78 | 15.22 |  |
| - | 14.45 | | | Konrad Katarzynski | | SEN | M | | | | Birchfield H/Poland | 14.95 | 15.07 |  |
| 4 | 14.41 | w | 2.6 | Graeme Matthews | | U23 | M | 21 | 21.06.86 | John Herbert | City of Sheffield/Sheffield Uni | 15.41 | 15.41 |  |
| - | 14.40 | | 1.7 | Graeme Matthews | | U23 | M | 21 | 21.06.86 | John Herbert | City of Sheffield/Sheffield Uni | 15.41 | 15.41 |  |
| - | 14.13 | | 0.4 | David Budd | | SEN | M | 27 | 08.12.79 | Mike Corden | City of Sheffield | 14.81 | 15.23 |  |
| 6 | 14.10 | | 1.9 | James Townsend | | U23 | M | 21 | 25.06.86 | | Sale Harriers Manchester/Bath Uni | 14.43 | 15.00 |  |
| 7 | 13.83 | | -0.2 | Andrew Bell | | SEN | M | 22 | 07.09.84 | | Newham & Essex Beagles/Loughborough Uni | 14.43 | 14.43 |  |
| 8 | 13.55 | | -0.6 | Gary Wilson | | U23 | M | 21 | 18.09.85 | John Herbert | Belgrave/Essex Uni | 14.77 | 15.32 |  |
| TJ B |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 15.03 | | 1.5 | Nathan Fox | | U17 | M | 16 | 21.10.90 | Frank Attoh | Shaftesbury Barnet | 15.11 | 16.29 |  |
| 2 | 14.66 | | -0.7 | Phil Ferdinand | | SEN | M | 24 | 18.11.82 | | Birchfield H | 15.23 | 15.94 |  |
| 3 | 14.59 | | 0.5 | Sayo Ojo | | SEN | M | 27 | 09.05.80 | Guy Spencer | Woodford Green Essex Ladies | 14.63 | 15.24 |  |
| 4 | 14.30 | w | 2.4 | David Budd | | SEN | M | 27 | 08.12.79 | Mike Corden | City of Sheffield | 14.81 | 15.23 |  |
| 5 | 13.05 | | 1.1 | Jacob Brown | | U23 | M | 20 | 25.10.86 | Jamie French | Sale Harriers Manchester/Leeds Metropolitan Uni | 14.29 | 14.99 |  |