| |
| TJ A (10 Jul) |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 16.30 | w | 2.3 | | Nick Thomas | SB | SEN | M | 32 | 04.04.79 | Guy Spencer | Newham & Essex Beagles/Jamaica | 16.30 | 16.49 |  |
| | 16.17 | | 0.8 | | Nick Thomas | | SEN | M | 32 | 04.04.79 | Guy Spencer | Newham & Essex Beagles/Jamaica | 16.30 | 16.49 |  |
| 2 | 15.88 | | 0.6 | 197 | Kola Adedoyin | | U23 | M | 20 | 08.04.91 | Frank Attoh | Newham & Essex Beagles/Brunel Uni | 16.06 | 16.50 |  |
| 4 | 15.85 | | 0.1 | 201 | Babatunde Amosu | PB | U23 | M | 19 | 01.11.91 | John Vernon | Croydon/Belgrave | 15.85 | 15.85 |  |
| 5 | 15.78 | | 1.0 | 208 | Gary White | SB | SEN | M | 26 | 16.06.85 | | Cardiff/UWIC | 15.78 | 16.33 |  |
| 7 | 15.10 | | 1.0 | 166 | Mike McKernan | | SEN | M | 32 | 28.11.78 | Kevin Reeve | Birchfield H | 15.90 | 16.06 |  |
| 8 | 14.28 | | -0.5 | 133 | Jacob Brown | SB | SEN | M | 24 | 25.10.86 | Jamie French | Sale Harriers Manchester/Skyrac | 14.28 | 14.99 |  |
| TJ B (10 Jul) |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 15.26 | w | 3.6 | 172 | Navid Childs | PB | SEN | M | 30 | 12.05.81 | Paul Weston | Thames Valley/Royal Air Force/Brecon | 15.39 | 15.39 |  |
| 2 | 15.22 | | 2.0 | 175 | Lawrence Harvey | PB | SEN | M | 29 | 26.08.81 | Kevin Reeve | Trafford/Loughborough Uni | 15.22 | 15.22 |  |
| | 15.07 | | 1.7 | 0 | Navid Childs | SB | SEN | M | 30 | 12.05.81 | Paul Weston | Thames Valley/Royal Air Force/Brecon | 15.39 | 15.39 |  |
| 3 | 14.67 | w | 2.2 | 148 | Matthew Morsia | | SEN | M | 25 | 19.01.86 | Gary Gallagher | Ashford AC/Woodford Green Essex Ladies | 15.07 | 15.17 |  |
| | 14.62 | | 1.0 | 0 | Matthew Morsia | | SEN | M | 25 | 19.01.86 | Gary Gallagher | Ashford AC/Woodford Green Essex Ladies | 15.07 | 15.17 |  |
| 4 | 14.26 | w | 3.1 | 132 | Bradley Pike | | U20 | M | 17 | 15.06.94 | Tom McNab | Dacorum & Tring/Sale Harriers Manchester | 14.83 | 14.83 |  |
| 5 | 14.24 | | 1.4 | | Denis Finnegan | | V35 | M | | | | Ireland | 14.43 | 14.88 |  |
| | 14.06 | | 1.7 | 0 | Bradley Pike | | U20 | M | 17 | 15.06.94 | Tom McNab | Dacorum & Tring/Sale Harriers Manchester | 14.83 | 14.83 |  |
| TJ C (10 Jul) |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 14.36 | | 1.7 | 136 | Sayo Ojo | | SEN | M | 31 | 09.05.80 | Guy Spencer | Woodford Green Essex Ladies | 14.64 | 15.24 |  |
| 2 | 14.02 | | -0.8 | 122 | David Wellstead | | SEN | M | 28 | 17.12.82 | | Belgrave | 14.08 | 14.98 |  |
| 3 | 13.73 | w | 3.2 | 111 | Jason Richards-Thompson | | SEN | M | 22 | 12.08.88 | | Victoria Park & Tower Hamlets | 14.08 | 14.14 |  |
| | 13.70 | | -0.2 | 0 | Jason Richards-Thompson | | SEN | M | 22 | 12.08.88 | | Victoria Park & Tower Hamlets | 14.08 | 14.14 |  |
| 4 | 13.25 | | 0.9 | 92 | Daniel Bergin | | U23 | M | 19 | 13.09.91 | George Skafidas | Nene Valley | 13.65 | 13.67 |  |
| 5 | 12.45 | | 1.1 | 65 | Ian Swift | PB | U20 | M | 18 | 28.12.92 | David Kitchen | Chesterfield | 12.45 | 12.45 |  |
| TJ A (10 Jul) |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.53 | | 0.6 | 201 | Nadia Williams | | SEN | W | 29 | 17.11.81 | Peter Stanley | Shaftesbury Barnet | 13.94 | 13.94 |  |
| 2 | 13.08 | w | 2.6 | 183 | Hannah Frankson | | U23 | W | 22 | 11.01.89 | Larry Achike | Woodford Green Essex Ladies/Brunel Uni | 13.44 | 13.44 |  |
| | 12.98 | | 0.8 | 0 | Hannah Frankson | | U23 | W | 22 | 11.01.89 | Larry Achike | Woodford Green Essex Ladies/Brunel Uni | 13.44 | 13.44 |  |
| 3 | 12.84 | | 1.7 | 173 | Sineade Gutzmore | | SEN | W | 24 | 09.10.86 | Kevin Reeve | Birchfield H | 13.22 | 13.37 |  |
| 4 | 12.64 | | 1.6 | 165 | Naomi Reid | | U20 | W | 17 | 11.11.93 | John Crotty | Derby | 12.79 | 12.79 |  |
| | 12.52 | | 1.3 | 0 | Naomi Reid | | U20 | W | 17 | 11.11.93 | John Crotty | Derby | 12.79 | 12.79 |  |
| 5 | 12.37 | | 0.9 | 154 | Melissa Carr | | U23 | W | 22 | 23.03.89 | Emily Parker | Shildon/Loughborough Uni/Gateshead | 12.78 | 12.78 |  |
| 6 | 12.32 | | 1.5 | | Caoimhe King | | U20 | W | | | | Westport/Birchfield H/Birmingham Uni/Ireland | 12.57 | 12.57 |  |
| TJ B (10 Jul) |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.69 | | 1.2 | 172 | Chioma Matthews | PB | SEN | W | 30 | 12.03.81 | Frank Attoh | Newham & Essex Beagles | 13.18 | 13.38 |  |
| 2 | 12.35 | | 0.2 | 154 | Stephanie Aneto | | SEN | W | 33 | 23.08.77 | Keith Fleming | Woodford Green Essex Ladies | 12.73 | 13.24 |  |
| 3 | 12.32 | | -0.3 | 152 | Zainab Ceesay | SB | SEN | W | 27 | 27.10.83 | Aston Moore | Woodford Green Essex Ladies | 12.32 | 13.27 |  |
| 4 | 12.16 | | -0.5 | 146 | Claire Linskill | | SEN | W | 23 | 12.01.88 | Keith Fleming | Sale Harriers Manchester/Brunel Uni/North Devon | 12.70 | 12.97 |  |
| 5 | 11.98 | w | 3.1 | 139 | Lauren Blackie | | U23 | W | 21 | 07.12.89 | | Blackheath & Bromley/Wolverhampton Uni | 12.42 | 12.42 |  |
| 6 | 11.62 | | 0.7 | | Julia Nilova | SB | SEN | W | | | | Shaftesbury Barnet/Estonia | 11.62 | 12.55 |  |
| 7 | 11.60 | | 1.0 | 124 | Rochelle Jones | | U23 | W | 20 | 27.09.90 | | Newham & Essex Beagles/Brunel Uni | 12.08 | 12.11 |  |
| 8 | 10.50 | | 0.0 | 80 | Jessica Fox | | U17 | W | 16 | 28.11.94 | Patrick O'Shea | Cambridge & Coleridge | 10.96 | 11.39 |  |
| TJ C (10 Jul) |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.92 | | 0.0 | 136 | Taneisha Scanlon | | SEN | W | | | | Shaftesbury Barnet | 12.61 | 13.62 |  |
| 2 | 11.58 | | 1.3 | 123 | Dee Bakre | | U23 | W | 20 | 20.10.90 | Femi Akinsanya | Enfield & Haringey/University College Birmingham | 11.97 | 12.18 |  |
| 3 | 10.96 | | 1.1 | 98 | Chloe Elphick | | U20 | W | 17 | 08.11.93 | Steve Hughes | Mansfield | 11.11 | 11.29 |  |