| |
| LJ A |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.67 | w | 4.1 | 187 | Chris Tomlinson | | SEN | M | 28 | 15.09.81 | Frank Attoh | Newham & Essex Beagles | 8.23 | 8.35 |  |
| 2 | 7.43 | w | 4.3 | 163 | Nathan Morgan | | SEN | M | 32 | 30.06.78 | Femi Akinsanya | Birchfield H | 7.69 | 8.26 |  |
| 3 | 7.36 | w | 3.6 | 156 | Jude Beimers | | SEN | M | 23 | 29.06.87 | | Shaftesbury Barnet/Fife | 7.74 | 7.74 |  |
| 4 | 7.06 | w | 3.9 | | Tosin Oke | | SEN | M | 29 | 01.10.80 | | Woodford Green Essex Ladies/Nigeria | 7.10 | 7.31 |  |
| 5 | 6.89 | | 1.5 | 109 | Paul Ogun | | U23 | M | 21 | 03.06.89 | | Croydon/Nottingham Uni/Belgrave | 7.18 | 7.54 |  |
| 6 | 6.74 | w | 3.0 | 94 | David Harvey | | U20 | M | 17 | 18.07.93 | Keith Fleming | Windsor Slough Eton & Hounslow | 6.90 | 7.26 |  |
| 7 | 6.34 | | 1.3 | 54 | Elliot O'Neill | | SEN | M | 24 | 04.12.85 | John Herbert | Cardiff/UWIC | 6.64 | 7.39 |  |
| 8 | 6.20 | w | 2.6 | 40 | Jacob Brown | | SEN | M | 23 | 25.10.86 | Jamie French | Sale Harriers Manchester/Skyrac | 7.41 | 7.57 |  |
| LJ B |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.56 | w | 2.8 | 176 | JJ Jegede | | SEN | M | 24 | 03.10.85 | Michael Afilaka | Newham & Essex Beagles | 7.84 | 8.11 |  |
| 2 | 7.15 | w | 2.6 | 135 | Ryan James | SB | SEN | M | 25 | 10.05.85 | | Birchfield H | 7.15 | 7.55 |  |
| 3 | 7.01 | | 2.0 | 121 | John Carr | | SEN | M | 22 | 25.12.87 | Darren Ritchie | Shaftesbury Barnet/Airdrie Harriers/Stirling Uni | 7.67 | 7.77 |  |
| 4 | 6.61 | w | 3.2 | 81 | James Wright | | SEN | M | 28 | 02.04.82 | Brian Hopkins | Woodford Green Essex Ladies | 6.72 | 7.03 |  |
| 5 | 6.47 | w | 4.4 | 67 | David Feeney | | SEN | M | 22 | 17.10.87 | Emily Parker | Amber Valley/Loughborough Uni/Belgrave/Chesterfiel | 6.98 | 7.10 |  |
| 6 | 6.40 | w | 3.4 | 60 | Tom Reynolds | | SEN | M | 25 | 20.12.84 | | Windsor Slough Eton & Hounslow/North Down/Brunel U | 7.14 | 7.14 |  |
| 7 | 6.27 | | 1.5 | 47 | Jay Hill | | U20 | M | 18 | 27.08.91 | | Enfield & Haringey/Cornwall College/Newquay & Par | 6.48 | 6.60 |  |
| LJ ns |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.01 | w | 2.3 | 121 | Andre Fernandez | | SEN | M | 30 | 02.03.80 | Andre Fernandez | Newham & Essex Beagles | 7.40 | 7.61 |  |