| |
| LJ A |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.36 | | 1.0 | 156 | Nathan Morgan | | SEN | M | 32 | 30.06.78 | Femi Akinsanya | Birchfield H | 7.69 | 8.26 |  |
| 2 | 7.29 | w | 3.1 | 149 | John Carr | | SEN | M | 22 | 25.12.87 | Darren Ritchie | Shaftesbury Barnet/Airdrie Harriers/Stirling Uni | 7.67 | 7.77 |  |
| 3 | 7.04 | | 1.2 | 124 | Steven Small | | SEN | M | 24 | 06.12.85 | Emily Parker | Sale Harriers Manchester/Loughborough Uni | 7.24 | 7.60 |  |
| 4 | 6.96 | | 0.0 | 116 | Andre Fernandez | | SEN | M | 30 | 02.03.80 | Andre Fernandez | Newham & Essex Beagles | 7.40 | 7.61 |  |
| 5 | 6.82 | | -1.1 | | Tosin Oke | | SEN | M | 29 | 01.10.80 | | Woodford Green Essex Ladies/Nigeria | 7.10 | 7.31 |  |
| 6 | 6.65 | | 1.0 | 85 | Paul Ogun | | U23 | M | 21 | 03.06.89 | | Croydon/Nottingham Uni/Belgrave | 7.18 | 7.54 |  |
| 7 | 6.40 | | 0.2 | 60 | Jay Hill | SB | U20 | M | 18 | 27.08.91 | | Enfield & Haringey/Cornwall College/Newquay & Par | 6.48 | 6.60 |  |
| 8 | 5.89 | | 0.5 | 9 | Kieran Moss | | U20 | M | 17 | 19.01.93 | | Windsor Slough Eton & Hounslow/Oaklands Col | 6.22 | 6.40 |  |
| LJ B |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.28 | | 0.0 | 148 | Leigh Smith | | SEN | M | 27 | 24.09.82 | Darrell Bunn | Birchfield H | 7.56 | 7.84 |  |
| 2 | 7.20 | | 0.0 | 140 | Jude Beimers | | SEN | M | 23 | 29.06.87 | | Shaftesbury Barnet/Fife | 7.74 | 7.74 |  |
| 3 | 6.85 | | 0.0 | 105 | Jacob Brown | | SEN | M | 23 | 25.10.86 | Jamie French | Sale Harriers Manchester/Skyrac | 7.41 | 7.57 |  |
| 4 | 6.43 | w | 3.1 | 63 | Adrian Stamp | | SEN | M | 25 | 10.09.84 | | Woodford Green Essex Ladies/UCL | 6.68 | 7.01 |  |
| 5 | 6.36 | w | 2.4 | 56 | Chris Kirk | | SEN | M | 24 | 06.09.85 | Peter Stanley | Newham & Essex Beagles/Northumbria Uni | 7.47 | 7.93 |  |
| 6 | 6.34 | | 1.1 | 54 | Levi Edwards | SB | SEN | M | 29 | 23.11.80 | | Newham & Essex Beagles | 6.34 | 7.23 |  |
| 7 | 6.20 | | 0.9 | 40 | Omari Barton-Ellington | | U23 | M | 20 | 05.01.90 | | Enfield & Haringey/Middlesex Uni | 6.89 | 6.89 |  |
| 8 | 5.38 | | -0.8 | 0 | Mark Holloway | | SEN | M | 26 | 06.10.83 | Keith Fleming | Windsor Slough Eton & Hounslow | 7.29 | 7.47 |  |