| |
| LJ |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| - | 7.31 | | 2.0 | Jude Beimers | PB | U20 | M | 19 | 29.06.87 | | Shaftesbury Barnet/Fife | 7.37 | 7.74 |  |
| LJ A |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.66 | | 1.8 | Darren Ritchie | | SEN | M | 31 | 14.02.75 | | Sale Harriers Manchester | 7.98 | 8.08 |  |
| 2 | 7.45 | | 1.7 | Darragh O'Farrell | SB | SEN | M | | | | Belgrave/Brighton Uni/Ireland | 7.45 | 7.53 |  |
| 3 | 7.37 | w | 2.1 | Jude Beimers | PB | U20 | M | 19 | 29.06.87 | | Shaftesbury Barnet/Fife | 7.37 | 7.74 |  |
| 4 | 7.22 | | 2.0 | Suote Nyananyo | | U23 | M | 21 | 03.10.84 | Carol Williams | Newham & Essex Beagles/Teeside Uni | 7.34 | 7.34 |  |
| 5 | 7.20 | w | 2.3 | Oliver McNeillis | | U20 | M | 18 | 24.11.87 | | Birchfield H | 7.29 | 7.50 |  |
| 6 | 7.02 | w | 2.6 | James Wright | PB | SEN | M | 24 | 02.04.82 | Brian Hopkins | Woodford Green Essex Ladies | 7.02 | 7.03 |  |
| 7 | 6.75 | w | 2.2 | Jonathon Ramos | | SEN | M | 25 | 23.07.80 | | Enfield & Haringey/Brunel Uni | 7.16 | 7.16 |  |
| 8 | 6.58 | | 2.0 | Stuart Benson | | SEN | M | 25 | 12.02.81 | Tony Hadley | Ayr Seaforth/Royal Air Force/Thames Valley | 7.29 | 7.38 |  |
| LJ B |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.44 | w | 2.1 | Richard Danso | PB | SEN | M | 24 | 24.12.81 | | Belgrave | 7.44 | 7.44 |  |
| 2 | 7.20 | | 1.7 | Jacob Brown | SB | U23 | M | 19 | 25.10.86 | Jamie French | Sale Harriers Manchester | 7.20 | 7.57 |  |
| 3 | 6.96 | w | 2.4 | Ashley Swain | PB | SEN | M | 25 | 03.10.80 | | Newham & Essex Beagles/Loughborough Uni | 6.96 | 6.96 |  |
| 4 | 6.91 | w | 2.7 | Jermaine Bernard | SB | U23 | M | 21 | 01.12.84 | | Woodford Green Essex Ladies | 6.91 | 7.19 |  |
| 5 | 6.58 | | 1.8 | Stewart Faulkner | | V35 | M | 37 | 19.02.69 | Kevin Reeve | Enfield & Haringey | 6.86 | 8.15 |  |
| 6 | 6.56 | | 0.3 | Matthew Hulyer | | U23 | M | 22 | 20.06.84 | | Thames Valley | 6.78 | 7.23 |  |