| |
| LJ |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| | 6.37 | | | 57 | Lee Blaymire | | U23 | M | 21 | 15.04.87 | John Brant | Kingston upon Hull/Enfield & Haringey | 7.40 | 7.40 |  |
| LJ |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| - | 7.43 | | 0.2 | 5 | Jude Beimers | PB | U23 | M | 20 | 29.06.87 | | Shaftesbury Barnet/Fife | 7.45 | 7.74 |  |
| LJ A |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.00 | | 1.7 | 220 | Jonathan Moore | SB | SEN | M | 24 | 31.05.84 | Aston Moore | Birchfield H | 8.12 | 8.12 |  |
| 2 | 7.62 | | 0.3 | 197 | JJ Jegede | | SEN | M | 22 | 03.10.85 | Michael Afilaka | Newham & Essex Beagles | 7.80 | 8.11 |  |
| 3 | 7.45 | w | 2.2 | 165 | Jude Beimers | PB | U23 | M | 20 | 29.06.87 | | Shaftesbury Barnet/Fife | 7.45 | 7.74 |  |
| 4 | 7.38 | w | 3.7 | 158 | Louis Evling-Jones | PB | SEN | M | 24 | 20.06.83 | | Belgrave | 7.38 | 7.38 |  |
| 5 | 7.32 | w | 4.3 | 152 | Ezekiel Ewulo | PB | U23 | M | 22 | 29.01.86 | John Herbert | Woodford Green Essex Ladies | 7.47 | 7.75 |  |
| 6 | 7.00 | w | 2.2 | 120 | Jacob Brown | | U23 | M | 21 | 25.10.86 | Jamie French | Sale Harriers Manchester/Leeds Metropolitan Uni | 7.57 | 7.57 |  |
| 7 | 6.88 | | 1.6 | | Alan Kennedy | SB | U23 | M | 19 | 19.07.88 | | Abbey AC/Windsor Slough Eton & Hounslow/Ireland | 7.18 | 7.18 |  |
| 8 | 6.53 | w | 3.1 | 73 | Jonathon Ramos | | SEN | M | 27 | 23.07.80 | | Enfield & Haringey/Brunel Uni | 6.57 | 7.16 |  |
| LJ B |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.61 | w | 3.3 | 181 | Leigh Smith | | SEN | M | 25 | 24.09.82 | Darrell Bunn | Birchfield H | 7.66 | 7.84 |  |
| 2 | 7.21 | w | 3.2 | 141 | Andre Fernandez | SB | SEN | M | 28 | 02.03.80 | Andre Fernandez | Newham & Essex Beagles | 7.34 | 7.61 |  |
| 3 | 7.09 | w | 3.9 | 129 | Nonso Okolo | SB | U20 | M | 18 | 07.12.89 | | Shaftesbury Barnet | 7.09 | 7.38 |  |
| 4 | 7.00 | w | 2.9 | 120 | James Wright | SB | SEN | M | 26 | 02.04.82 | Brian Hopkins | Woodford Green Essex Ladies | 7.00 | 7.03 |  |
| 5 | 6.57 | | 0.3 | 77 | Andrew Burgess | | U20 | M | 18 | 01.09.89 | | Sale Harriers Manchester | 7.00 | 7.20 |  |
| LJ ns |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.35 | w | 3.9 | 155 | Ryan James | SB | SEN | M | 23 | 10.05.85 | | Birchfield H | 7.45 | 7.55 |  |
| 2 | 6.82 | w | 2.2 | 102 | Andrew Jones | | U23 | M | 19 | 17.06.88 | John Crotty | Shrewsbury/Staffordshire Uni/Sale Harriers Manches | 7.06 | 7.65 |  |