| |
| LJ A |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.80 | | 1.5 | 200 | JJ Jegede | SB | SEN | M | 22 | 03.10.85 | Michael Afilaka | Newham & Essex Beagles | 7.80 | 8.11 |  |
| 2 | 7.65 | | 1.9 | 185 | Jonathan Moore | | SEN | M | 24 | 31.05.84 | Aston Moore | Birchfield H | 8.12 | 8.12 |  |
| 3 | 7.27 | | 1.3 | 147 | Jacob Brown | | U23 | M | 21 | 25.10.86 | Jamie French | Sale Harriers Manchester/Leeds Metropolitan Uni | 7.57 | 7.57 |  |
| 4 | 7.27 | w | 2.6 | 147 | Jude Beimers | | U23 | M | 21 | 29.06.87 | | Shaftesbury Barnet/Fife | 7.45 | 7.74 |  |
| 5 | 7.21 | | 1.8 | | Tosin Oke | SB | SEN | M | 27 | 01.10.80 | | Woodford Green Essex Ladies | 7.21 | 7.31 |  |
| 6 | 6.94 | | 1.1 | 114 | Louis Evling-Jones | | SEN | M | 25 | 20.06.83 | | Belgrave | 7.38 | 7.38 |  |
| 7 | 6.60 | | 1.6 | 80 | Lee Blaymire | | U23 | M | 21 | 15.04.87 | John Brant | Kingston upon Hull/Enfield & Haringey | 7.40 | 7.40 |  |
| 8 | 6.59 | | 1.6 | 79 | Mark Holloway | | SEN | M | 24 | 06.10.83 | Keith Fleming | Windsor Slough Eton & Hounslow | 7.47 | 7.47 |  |
| LJ B |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.69 | | 0.5 | 189 | Chris Kirk | | SEN | M | 22 | 06.09.85 | Peter Stanley | Newham & Essex Beagles/Northumbria Uni | 7.93 | 7.93 |  |
| 2 | 7.29 | | 0.8 | 149 | Leigh Smith | | SEN | M | 25 | 24.09.82 | Darrell Bunn | Birchfield H | 7.66 | 7.84 |  |
| 3 | 7.16 | | 0.3 | 136 | Steven Small | | SEN | M | 22 | 06.12.85 | Emily Parker | Sale Harriers Manchester/Loughborough Uni | 7.49 | 7.60 |  |
| 4 | 7.11 | | 1.7 | | Willem Coertzen | | SEN | M | | | Greg Richards | Shaftesbury Barnet/South Africa | 7.44 | 7.64 |  |
| 5 | 6.94 | w | 3.2 | 114 | Gary Wilson | | SEN | M | 22 | 18.09.85 | John Herbert | Belgrave/Essex Uni | 7.06 | 7.28 |  |
| 6 | 6.59 | | 2.0 | 84 | Romain Walcott | | U17 | M | 15 | 01.10.92 | | Enfield & Haringey | 6.90 | 6.90 |  |
| 8 | 6.37 | | 1.6 | 57 | Ashley Bryant | | U20 | M | 17 | 17.05.91 | Ian Grant | Windsor Slough Eton & Hounslow | 6.88 | 7.48 |  |